Lethbridge Sport Flyers - COPA FLIGHT #24

Home

Membership              

Event  Calendar

Members  Planes and Projects    

Places to Land 

Merchandise

Newsletters

Links

Special Photo Albums

Classified Ads        

 

Local Field Co-ordinates

The owners of these fields are not responsible for the information on this link. This is 100% use at your own risk should you choose to land at these fields. These are intended as information for personal use or for emergencies. The local frequency in use by most UL pilots in Southern Alberta is 123.45 Mhz  around Lethbridge and 123.40 elsewhere but each field may be using a different frequency.

            Anderson    N49 39.395 W112 46.540                      Mops home                N49 44.822 W112 42.140

            Haney           N49 52.820 W112 38.609                     Redneck Air             N49 57.650 W109 44.192 

            Janzen          N49 44.495 W112 44.300                     Schlinker                 N49 58.355 W110 43.585

            Kolk              N49 51.638 W112 38.602                     Sweder                      N49 33.709 W112 33.958

            Laycock       N49 33.000 W112 45.600                      Van Marion              N49 43.534 W110 50.204

            Morrison     N49 24.311 W112 23.317                      Wilson                      N49 48.023 W112 26.225

 

 

                                         Free Web Counter